Simple File List
Thumb | Nombre | Tamaño | Fecha |
---|---|---|---|
![]() | 1_-Ecol-Specimens-ES-1-214.pdf 1. Ecol Specimens (ES) 1-214.pdf application/pdf 1. Ecol Specimens (ES) 1-214.pdf Abrir Descargar Copiar enlace 4.74 MB marzo 21, 2025 | 4.74 MB | marzo 21, 2025 |
1_-Preface-please-read-before-consulting-field-notes.docx 1. Preface (please read before consulting field notes).docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 1. Preface (please read before consulting field notes).docx Descargar Copiar enlace 22.91 KB marzo 21, 2025 | 22.91 KB | marzo 21, 2025 | |
![]() | 1_-Preface-please-read-before-consulting-field-notes.pdf 1. Preface (please read before consulting field notes).pdf application/pdf 1. Preface (please read before consulting field notes).pdf Abrir Descargar Copiar enlace 184.83 KB marzo 21, 2025 | 184.83 KB | marzo 21, 2025 |
2a-2_-Road-survey-Start-and-End-Points-EXCEL.xls 2a-2. Road survey Start and End Points (EXCEL).xls application/vnd.ms-excel 2a-2. Road survey Start and End Points (EXCEL).xls Descargar Copiar enlace 83.5 KB marzo 21, 2025 | 83.5 KB | marzo 21, 2025 | |
![]() | 2a_-Road-Survey-Start-and-End-Points-EXCEL.pdf 2a. Road Survey Start and End Points (EXCEL).pdf application/pdf 2a. Road Survey Start and End Points (EXCEL).pdf Abrir Descargar Copiar enlace 146.61 KB marzo 21, 2025 | 146.61 KB | marzo 21, 2025 |
![]() | 2_-Ecol-Specimens-ES-215-315.pdf 2. Ecol Specimens (ES) 215-315.pdf application/pdf 2. Ecol Specimens (ES) 215-315.pdf Abrir Descargar Copiar enlace 2.07 MB marzo 21, 2025 | 2.07 MB | marzo 21, 2025 |
![]() | 3a_-Busack-field-notes-Cadiz-1969.pdf application/pdf 3a_-Busack-field-notes-Cadiz-1969.pdf Abrir Descargar Copiar enlace 2.17 MB marzo 21, 2025 | 2.17 MB | marzo 21, 2025 |
3b_-Busack-field-notes-transcribed-1969.doc 3b. Busack field notes transcribed 1969.doc application/msword 3b. Busack field notes transcribed 1969.doc Descargar Copiar enlace 535 KB marzo 21, 2025 | 535 KB | marzo 21, 2025 | |
![]() | 4a_-Busack-field-notes-Cadiz-1970.pdf 4a. Busack field notes Cadiz 1970.pdf application/pdf 4a. Busack field notes Cadiz 1970.pdf Abrir Descargar Copiar enlace 4.6 MB marzo 21, 2025 | 4.6 MB | marzo 21, 2025 |
4b_-Busack-field-notes-transcribed-1970.docx 4b. Busack field notes transcribed 1970.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 4b. Busack field notes transcribed 1970.docx Descargar Copiar enlace 298.19 KB marzo 21, 2025 | 298.19 KB | marzo 21, 2025 | |
![]() | 5a_-Busack-field-notes-Cadiz-MOROCCO-1971.pdf 5a. Busack field notes Cadiz & MOROCCO 1971.pdf application/pdf 5a. Busack field notes Cadiz & MOROCCO 1971.pdf Abrir Descargar Copiar enlace 4.89 MB marzo 21, 2025 | 4.89 MB | marzo 21, 2025 |
5b_-Busack-field-notes-transcribed-1971.docx 5b. Busack field notes transcribed 1971.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 5b. Busack field notes transcribed 1971.docx Descargar Copiar enlace 199.8 KB abril 4, 2025 | 199.8 KB | abril 4, 2025 | |
![]() | 6a_-Busack-field-notes-Cadiz-1972.pdf 6a. Busack field notes Cadiz 1972.pdf application/pdf 6a. Busack field notes Cadiz 1972.pdf Abrir Descargar Copiar enlace 2.76 MB marzo 21, 2025 | 2.76 MB | marzo 21, 2025 |
6b_-Busack-field-notes-transcribed-1972.doc 6b. Busack field notes transcribed 1972.doc application/msword 6b. Busack field notes transcribed 1972.doc Descargar Copiar enlace 138 KB marzo 21, 2025 | 138 KB | marzo 21, 2025 | |
![]() | 1964-Cadiz-Map-Firestone-Hispania.pdf 1964 Cadiz Map, Firestone Hispania.pdf application/pdf 1964 Cadiz Map, Firestone Hispania.pdf Abrir Descargar Copiar enlace 1.68 MB marzo 21, 2025 | 1.68 MB | marzo 21, 2025 |
![]() | 1969-1972-et-seq_-Amphibian-Survey-routes.pdf 1969-1972 et seq. Amphibian Survey routes.pdf application/pdf 1969-1972 et seq. Amphibian Survey routes.pdf Abrir Descargar Copiar enlace 251.33 KB marzo 21, 2025 | 251.33 KB | marzo 21, 2025 |
![]() | 1975-Cadiz-Map-Inst_-Geog_-Catastral.jpg 1975 Cadiz Map, Inst. Geog. Catastral.jpg image/jpeg 1975 Cadiz Map, Inst. Geog. Catastral.jpg Abrir Descargar Copiar enlace 6.65 MB marzo 21, 2025 | 6.65 MB | marzo 21, 2025 |
![]() | 2011-Cadiz-Map-Inst_-Geog_-Nacional-dns.jpg 2011 Cadiz Map, Inst. Geog. Nacional -dns.jpg image/jpeg 2011 Cadiz Map, Inst. Geog. Nacional -dns.jpg Abrir Descargar Copiar enlace 43.64 MB marzo 21, 2025 | 43.64 MB | marzo 21, 2025 |
![]() | AkkariEnghoff-2012-OmmatoiulusAndalusia.pdf application/pdf AkkariEnghoff-2012-OmmatoiulusAndalusia.pdf Abrir Descargar Copiar enlace 24.24 MB marzo 21, 2025 | 24.24 MB | marzo 21, 2025 |
![]() | All-amphibian-Survey-routes.pdf All amphibian Survey routes.pdf application/pdf All amphibian Survey routes.pdf Abrir Descargar Copiar enlace 251.33 KB marzo 21, 2025 | 251.33 KB | marzo 21, 2025 |
![]() | Busack-Field-Notes-North-Central-Spain-1975.pdf Busack Field Notes North-Central Spain 1975.pdf application/pdf Busack Field Notes North-Central Spain 1975.pdf Abrir Descargar Copiar enlace 15.59 MB marzo 21, 2025 | 15.59 MB | marzo 21, 2025 |
![]() | Busack-field-notes-TUNISIA-1972.pdf Busack field notes TUNISIA 1972.pdf application/pdf Busack field notes TUNISIA 1972.pdf Abrir Descargar Copiar enlace 2.76 MB marzo 21, 2025 | 2.76 MB | marzo 21, 2025 |
![]() | Hoffman-R_-L_-1975_-Rev_-Suisse-Zool_.pdf Hoffman, R. L. 1975. Rev. Suisse Zool..pdf application/pdf Hoffman, R. L. 1975. Rev. Suisse Zool..pdf Abrir Descargar Copiar enlace 2.59 MB marzo 21, 2025 | 2.59 MB | marzo 21, 2025 |
![]() | Reorganized-ES-data.pdf Reorganized ES data.pdf application/pdf Abrir Descargar Copiar enlace 4.74 MB marzo 21, 2025 | 4.74 MB | marzo 21, 2025 |
![]() | Review_of_the_genus_Ommatoiulus_in_Andal.pdf application/pdf Review_of_the_genus_Ommatoiulus_in_Andal.pdf Abrir Descargar Copiar enlace 23.06 MB marzo 21, 2025 | 23.06 MB | marzo 21, 2025 |
![]() | Specimen-locality-index-1969-1971-Partial.pdf Specimen locality index 1969-1971 (Partial).pdf application/pdf Specimen locality index 1969-1971 (Partial).pdf Abrir Descargar Copiar enlace 16.32 MB marzo 21, 2025 | 16.32 MB | marzo 21, 2025 |
Weather-Rota-Naval-Air-Station.xls Weather Rota Naval Air Station.xls application/vnd.ms-excel Weather Rota Naval Air Station.xls Descargar Copiar enlace 87 KB marzo 21, 2025 | 87 KB | marzo 21, 2025 |
27